![]() |
This Calculator Works Out Approximate 1/4 Mile Time
Calculate Quarter Mile Time
Calculate Quarter Mile Time
| Power (KW) | |
| Weight (Kg) |
Estimated Time
?
1/4 Mile Statistics
National Street Commodore 1/4 times
| National Top 10 | Model | E.T | MPH | |||
| 1 | WA | Eddy Tassone | VH | 383ci tt | 8.138 | 176.78 |
| 2 | WA | Phil Gardiner | VP | 420ci | 8.449 | 159.29 |
| 3 | VIC | Danny Bresciani | VL BT1 | RB30 t | 8.973 | 154.29 |
| 4 | QL D | Goran Ivanovic | VL BT1 | RB30 t | 9.30 | 147 |
| 5 | VIC | Chopper Trtovac | VL BT1 | RB30 t | 9.38 | 147.45 |
| 6 | NSW | Michael Lockyer | VK | 383ci | 9.42 | 141 |
| 7 | QLD | Trent Carter | VY | 460ci N | 9.51 | 150.30 |
| 8 | VIC | Roger Debono | VL BT1 | RB30 t | 9.539 | 144.09 |
| 9 | VIC | Mark Trounson | VY | 346ci tt | 9.57 | 145.60 |
| 10 | NSW | John Talew | VL Calais | RB30 t | 9.63 | 136 |
TOP RECORDS
| Model | By | E.T | MPH |
| WRX | TRP | 8.598 | 155.72 |
| MX 5 | Pac Racing | 6.96 | 196 |
| GTR R33 | Mario | 8.273 | 167.76 |

